| S.No. | Title and Authors Name |
|---|---|
| 1 | Development of ready to cook little millet Bisibelebath mix using response surface methodology Authors: Brundha AR, Devaki CS, Shobha D, Shekhara Naik R Pages:01-07 Country:India How to cite this article: AR B., CS D., D S., R S. N. "Development of ready to cook little millet Bisibelebath mix using response surface methodology". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 01-07 |
| 2 | Enhancement nutritional properties of value added anaemic soup powder & its sensory evaluation Authors: Ankita, Mishra Sunita Pages:08-11 Country:India How to cite this article: Ankita., Sunita M. "Enhancement nutritional properties of value added anaemic soup powder & its sensory evaluation". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 08-11 |
| 3 | Development and quality evaluation of pasta with incorporation of Colocasia leaves powder and beetroot powder Authors: B Mounika, Srinivas Maloo, V Bhasker Pages:12-17 Country:India How to cite this article: Mounika B., Maloo S., Bhasker V. "Development and quality evaluation of pasta with incorporation of Colocasia leaves powder and beetroot powder". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 12-17 |
| 4 | The hypolipidemic effect of black eyed pea (Vigna unguiculata) is influenced by the extent of seed boiling Authors: Ekpe O Aribo, Nsikak E Udokang, Ugochukwu A Nweke, Emelda O Chuba Pages:18-21 Country:Nigeria How to cite this article: Aribo E. O., Udokang N. E., Nweke U. A., Chuba E. O. "The hypolipidemic effect of black eyed pea (Vigna unguiculata) is influenced by the extent of seed boiling". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 18-21 |
| 5 | Effect of harvesting period on some agronomic parameters of the cassava roots (Manihot esculenta Crantz) of the yacé variety, consumed in Côte d’Ivoire Authors: Allou Christian Armel Gnamien, Adingra Kouassi Martial-Didier, Brou Koffi Siméon, Tra-Bi Fezan Honora, Tano Kablan Pages:22-26 Country:Cote D'Ivoire How to cite this article: Gnamien A. C. A., Martial-Didier A. K., Siméon B. K., Honora T. F., Kablan T. "Effect of harvesting period on some agronomic parameters of the cassava roots (Manihot esculenta Crantz) of the yacé variety, consumed in Côte d’Ivoire". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 22-26 |
| 6 | Effect of dietary supplementation of turmeric (Curcuma longa) powder on the carcass quality of commercial broiler chicken Authors: D Choudhury, JD Mahanta, D Sapcota, BN Saikia Pages:27-31 Country:India How to cite this article: Choudhury D., Mahanta J., Sapcota D., Saikia B. "Effect of dietary supplementation of turmeric (Curcuma longa) powder on the carcass quality of commercial broiler chicken". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 27-31 |
| 7 | Preparation, processing and nutritional attributes of beetroot & carrot jelly Authors: Vashvi Tiwari, Neetu Singh Pages:32-35 Country:India How to cite this article: Tiwari V., Singh N. "Preparation, processing and nutritional attributes of beetroot & carrot jelly". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 32-35 |
| 8 | Application of vegetables in development of healthy proprietary foods for diabetic management: A review Authors: Pallavi D Lothe, Poonam S Patil, PS Kadam Pages:36-40 Country:India How to cite this article: Lothe P. D., Patil P. S., Kadam P. "Application of vegetables in development of healthy proprietary foods for diabetic management: A review". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 36-40 |
| 9 | Standardization of size/shape and pre-treating chemicals for dehydration of onion under solar tunnel dryer Authors: BK Pooja, SL Jagadeesh, SJ Prashanth, Shashikanth Evoor, Itigi Prabhakar Pages:41-44 Country:India How to cite this article: Pooja B., Jagadeesh S., Prashanth S., Evoor S., Prabhakar I. "Standardization of size/shape and pre-treating chemicals for dehydration of onion under solar tunnel dryer". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 41-44 |
| 10 | Assessment of vitamin a status and anthropometry among school age children (6-12 years) in aba north local government area, Abia state, Nigeria Authors: Oguizu AD, Ikwunze CF Pages:45-50 Country:Nigeria How to cite this article: AD O., CF I. "Assessment of vitamin a status and anthropometry among school age children (6-12 years) in aba north local government area, Abia state, Nigeria". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 45-50 |
| 11 | in vivo antianxiety and antidepressant activity of almonds (P. amygdalus) and walnuts (J. regia) Authors: Anupama Maggu, Jatinder Singh, Gulsheen, Ashwani Kumar, Anupam Sharma Pages:51-54 Country:India How to cite this article: Maggu A., Singh J., Gulsheen., Kumar A., Sharma A. "in vivo antianxiety and antidepressant activity of almonds (P. amygdalus) and walnuts (J. regia)". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 51-54 |
| 12 | Effect of processing methods on some product yields of selected cultivars of soup thickener seeds Authors: Blessing Chibuzo Nwokeke, Uloma E Onyeka, Ngozi Onuegbu, Chijioke Maduka Osuji Pages:55-61 Country:Nigeria How to cite this article: Nwokeke B. C., Onyeka U. E., Onuegbu N., Osuji C. M. "Effect of processing methods on some product yields of selected cultivars of soup thickener seeds". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 55-61 |
| 13 | Nutritional composition of Hexa-Whole Grain Diet: its effect on the performance (hematology and blood glucose) of high fat diet induced hyperlipidemic male wistar rat Authors: Oluwakemi Adeleke Pages:62-65 Country:Nigeria How to cite this article: Adeleke O. "Nutritional composition of Hexa-Whole Grain Diet: its effect on the performance (hematology and blood glucose) of high fat diet induced hyperlipidemic male wistar rat". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 62-65 |
| 14 | Sensory analysis of Gulabjamun prepared by Khoa and Paneer Authors: Anoop Singh, Kaushal Kishor, Sandeep GM Prasad, Smita Majumder Pages:66-68 Country:India How to cite this article: Singh A., Kishor K., Prasad S. G., Majumder S. "Sensory analysis of Gulabjamun prepared by Khoa and Paneer". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 66-68 |
| 15 | Antioxidants: Activity determination and Identification Authors: Sahurkar MR, Karadbhajne SV Pages:69-76 Country:India How to cite this article: MR S., SV K. "Antioxidants: Activity determination and Identification". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 69-76 |
| 16 | Review of organic and conventional agricultural products: Heavy metal availability, accumulation and safety Authors: Chandana Janaka Abeywickrama, Jagath Wansapala Pages:77-88 Country:Sri Lanka How to cite this article: Abeywickrama C. J., Wansapala J. "Review of organic and conventional agricultural products: Heavy metal availability, accumulation and safety". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 77-88 |
| 17 | Functional biscuits from bamboo shoots: Enrichment of nutrients, bioactive compounds and minerals in bamboo shoot paste fortified biscuits Authors: Oinam Santosh, Harjit Kaur Bajwa, Madho Singh Bisht, Chongtham Nirmala Pages:89-94 Country:India How to cite this article: Santosh O., Bajwa H. K., Bisht M. S., Nirmala C. "Functional biscuits from bamboo shoots: Enrichment of nutrients, bioactive compounds and minerals in bamboo shoot paste fortified biscuits". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 89-94 |
| 18 | Exploration and documentation of wild food plants from Satara district, Maharashtra (India) Authors: Swapnaja Deshpande, Uday Pawar, Rajendra Kumbhar Pages:95-101 Country:India How to cite this article: Deshpande S., Pawar U., Kumbhar R. "Exploration and documentation of wild food plants from Satara district, Maharashtra (India)". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 95-101 |
| 19 | Early nutrition and cognitive functions Authors: Mitravinda Aneesh, Padmini S Ghugre Pages:102-108 Country:India How to cite this article: Aneesh M., Ghugre P. S. "Early nutrition and cognitive functions". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 102-108 |
| 20 | Optimisation of value added product of banana chips on sensory aptitude Authors: Singh Suman, Mishra Sunita Pages:109-112 Country:India How to cite this article: Suman S., Sunita M. "Optimisation of value added product of banana chips on sensory aptitude". International Journal of Food Science and Nutrition, Vol 4, Issue 1, 2019, Pages 109-112 |

