| S.No. | Title and Authors Name |
|---|---|
| 1 | Exploring the acceptability of Kiwet (Monopterus albus) siomai among senior high school students Authors: Ervin Mark C Licos, Isagani P Angeles Jr, Marites R Castro, Mary Joy L Asprec, Evelyn C Ame Pages:1-4 Country:Philippines How to cite this article: Licos E. M. C., Jr I. P. A., Castro M. R., Asprec M. J. L., Ame E. C. "Exploring the acceptability of Kiwet (Monopterus albus) siomai among senior high school students". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 1-4 |
| 2 | Nutrient Composition of Commercially Available Yogurts in Abeokuta Authors: Mngure DM, Onabanjo OO, Enefola OS Pages:5-11 Country:Nigeria How to cite this article: DM M., OO O., OS E. "Nutrient Composition of Commercially Available Yogurts in Abeokuta". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 5-11 |
| 3 | Study on the treatment of protein and mineral removal in Whiteleg shrimp chitin Authors: Cha Nguyen Thi, Ha Ho Phu, Thanh Nguyen Tien Pages:12-15 Country:Viet Nam How to cite this article: Thi C. N., Phu H. H., Tien T. N. "Study on the treatment of protein and mineral removal in Whiteleg shrimp chitin". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 12-15 |
| 4 | Metabolites detection through GC MS in volatile and fixed oil of Betelvine leaf for potential application: Therapeutic and nutritional Authors: PJ Rathod, S K Bhuva, HP Gajera Pages:16-20 Country:India How to cite this article: Rathod P., Bhuva S. K., Gajera H. "Metabolites detection through GC MS in volatile and fixed oil of Betelvine leaf for potential application: Therapeutic and nutritional". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 16-20 |
| 5 | Micronutrient, total Phenol content and total antioxidant activity of Biscuits with assorted Nutraceuticals Authors: Piverjeet Kaur Dhillon, Beenu Tanwar, Rasane Prasad Jayprakash, Priya Singla Pages:21-26 Country:India How to cite this article: Dhillon P. K., Tanwar B., Jayprakash R. P., Singla P. "Micronutrient, total Phenol content and total antioxidant activity of Biscuits with assorted Nutraceuticals". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 21-26 |
| 6 | Piper betle A herbal plant: A Review Authors: Dr. Hemalata Sagar Wadkar, Aditi Amol Mardhekar, Krishna Bhaurao Kendre Pages:27-35 Country:India How to cite this article: Wadkar H. S., Mardhekar A. A., Kendre K. B. "Piper betle A herbal plant: A Review". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 27-35 |
| 7 | Variability studies on yield and yield-related traits in rice (Oryza sativa (L.) genotypes under nitrogen-starved condition Authors: S Chitra, CR Anandakumar Pages:36-38 Country:India How to cite this article: Chitra S., Anandakumar C. "Variability studies on yield and yield-related traits in rice (Oryza sativa (L.) genotypes under nitrogen-starved condition". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 36-38 |
| 8 | Correlation analysis of rice (Oryza sativa (L.) recombinant inbred population under nitrogen-starved condition Authors: S Chitra, CR Anandakumar Pages:39-41 Country:India How to cite this article: Chitra S., Anandakumar C. "Correlation analysis of rice (Oryza sativa (L.) recombinant inbred population under nitrogen-starved condition". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 39-41 |
| 9 | Transforming Agricultural Process Engineering: The convergence of IoT and AI Authors: Ganesh S Kahar, Rinkesh Gosavi, A A Sawant, VP Kad, SB Kalse, HD Rupanawar Pages:42-52 Country:India How to cite this article: Kahar G. S., Gosavi R., Sawant A. A., Kad V., Kalse S., Rupanawar H. "Transforming Agricultural Process Engineering: The convergence of IoT and AI". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 42-52 |
| 10 | Nutritional and bioactive potential of Amanita ochracea: Unlocking the health benefits of a wild edible mushroom Authors: Sudeshna Datta, Kanad Das, Basundhara Pillai, Tapan Seal Pages:53-58 Country:India How to cite this article: Datta S., Das K., Pillai B., Seal T. "Nutritional and bioactive potential of Amanita ochracea: Unlocking the health benefits of a wild edible mushroom". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 53-58 |
| 11 | Farm women empowerment and entrepreneurship through processing and marketing of minor millet value added products Authors: Dr. PG Thenmozhi, Dr. S Alagudurai, Dr. K Velmurugan Pages:59-62 Country:India How to cite this article: Thenmozhi P., Alagudurai S., Velmurugan K. "Farm women empowerment and entrepreneurship through processing and marketing of minor millet value added products". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 59-62 |
| 12 | Assessment of dietary intake and kidney disease awareness among non-academic staffs of Higher Institutions in Ogbomoso, Oyo State, Nigeria Authors: Alagbe Iyanu Caleb, Quadri Jelili Akorede, Gbadegesin Imosi Oyesola, Malomo Sunday Abiodun, Sangotoye Emmanuel Olanrewaju Pages:63-72 Country:Nigeria How to cite this article: Caleb A. I., Akorede Q. J., Oyesola G. I., Abiodun M. S., Olanrewaju S. E. "Assessment of dietary intake and kidney disease awareness among non-academic staffs of Higher Institutions in Ogbomoso, Oyo State, Nigeria". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 63-72 |
| 13 | Viability of Lactobacillus Acidophilus (LA 5) in synbiotic cheddar cheese slice incorporated with prebiotics during storage Authors: Karthikeyan B, Murugan B Pages:73-75 Country:India How to cite this article: B K., B M. "Viability of Lactobacillus Acidophilus (LA 5) in synbiotic cheddar cheese slice incorporated with prebiotics during storage". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 73-75 |
| 14 | Development of functional cookies using flax seed flour Authors: Karthikeyan B, Vijay S, Ramasamy D, Selvan P, Kumaravelu N Pages:76-79 Country:India How to cite this article: B K., S V., D R., P S., N K. "Development of functional cookies using flax seed flour". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 76-79 |
| 15 | Development of β-carotene enriched whey frozen dessert Authors: Karthikeyan B, Jayabharathi N, Ramasamy D, Selvan P, Kumaravelu N Pages:80-83 Country:India How to cite this article: B K., N J., D R., P S., N K. "Development of β-carotene enriched whey frozen dessert". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 80-83 |
| 16 | Study on antioxidant and sensory properties of Phoenix Dactylifera seed brew Authors: Karthikeyan, Sriman Vasanth T, Ramasamy D, Selvan P, Kumaravelu N Pages:84-87 Country:India How to cite this article: Karthikeyan undefined., T S. V., D R., P S., N K. "Study on antioxidant and sensory properties of Phoenix Dactylifera seed brew". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 84-87 |
| 17 | Development of iron enriched yoghurt Authors: Karthikeyan B, Thaheer Basha A, Ramasamy D, Selvan P, Kumaravelu N Pages:88-90 Country:India How to cite this article: B K., A T. B., D R., P S., N K. "Development of iron enriched yoghurt". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 88-90 |
| 18 | Evaluation of Tanuvas Smart mineral mixture as a nutritional intervention for improving milk yield, milk fat percentage and economic returns in lactating dairy cattle Authors: V Ramakrishnan, L Vimalendran, Alimudeen S Pages:91-97 Country:India How to cite this article: Ramakrishnan V., Vimalendran L., S A. "Evaluation of Tanuvas Smart mineral mixture as a nutritional intervention for improving milk yield, milk fat percentage and economic returns in lactating dairy cattle". International Journal of Food Science and Nutrition, Vol 10, Issue 1, 2025, Pages 91-97 |

