| S.No. | Title and Authors Name |
|---|---|
| 1 | Development and quality evaluation of ready to eat value added products (Cake and Wafer) from composite flour (Moringa leaves powder and Great millet & Finger millet flour) Authors: Dodde Ganeshkumar, Uppuluri Naga Krishna Sai, Dr. A Ravinder Pages:1-7 Country:India How to cite this article: Ganeshkumar D., Sai U. N. K., Ravinder A. "Development and quality evaluation of ready to eat value added products (Cake and Wafer) from composite flour (Moringa leaves powder and Great millet & Finger millet flour)". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 1-7 |
| 2 | Nutritional potentials of garden snail (Limicolaria aurora) and giant African land snail (Achatina fulica) in Akwa Ibom State, Nigeria Authors: Owoidihe Monday Etukudo, Ekerette Emmamuel Ekerette, Lawrence Enyioha Okonko, Nko Samuel Bassey Pages:8-14 Country:Nigeria How to cite this article: Etukudo O. M., Ekerette E. E., Okonko L. E., Bassey N. S. "Nutritional potentials of garden snail (Limicolaria aurora) and giant African land snail (Achatina fulica) in Akwa Ibom State, Nigeria". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 8-14 |
| 3 | Effect of soybeans flour inclusion on the functional, nutritional characteristics and sensory quality attributes of malted maize based complementary food Authors: Uzua Joy Iember, Ikya Julius Kwagh-al, Mohammed Ikagu Yusufu, Akpensuen Mfe Samuel Pages:15-23 Country:Nigeria How to cite this article: Iember U. J., Kwagh-al I. J., Yusufu M. I., Samuel A. M. "Effect of soybeans flour inclusion on the functional, nutritional characteristics and sensory quality attributes of malted maize based complementary food". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 15-23 |
| 4 | Comparative study of the nutritional quality of two Tunisian carob varieties Authors: Sarra Sammoud, Ichrak Charfi, Safa Baraketi, Ahmed Snoussi, Salwa Bornaz Pages:24-28 Country:Tunisia How to cite this article: Sammoud S., Charfi I., Baraketi S., Snoussi A., Bornaz S. "Comparative study of the nutritional quality of two Tunisian carob varieties". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 24-28 |
| 5 | Prospective values and applications of durian (Durio spp.) Shell waste in various industries and its potential in the development of pharmaceutical products: A review Authors: Anh N Nguyen, Phuc N T Le, An D X Nguyen, Uyen P Le, Phu H Le Pages:29-34 Country:Viet Nam How to cite this article: Nguyen A. N., Le P. N. T., Nguyen A. D. X., Le U. P., Le P. H. "Prospective values and applications of durian (Durio spp.) Shell waste in various industries and its potential in the development of pharmaceutical products: A review". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 29-34 |
| 6 | Impact analysis of Biostimulants on sorghum peroxidase activity during malting Authors: Igwe Ejikeme Peter, Ugwu Joshua Izuchukwu, Ephraim F Chua Pages:35-41 Country:Nigeria How to cite this article: Peter I. E., Izuchukwu U. J., Chua E. F. "Impact analysis of Biostimulants on sorghum peroxidase activity during malting". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 35-41 |
| 7 | Durian (Durio spp.) Shell as an important ingredient in Vietnamese and Asian traditional medicines: A review Authors: Uyen P Le, Phuc N T Le, An D X Nguyen, Anh N Nguyen, Phu H Le Pages:42-47 Country:Viet Nam How to cite this article: Le U. P., Le P. N. T., Nguyen A. D. X., Nguyen A. N., Le P. H. "Durian (Durio spp.) Shell as an important ingredient in Vietnamese and Asian traditional medicines: A review". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 42-47 |
| 8 | Application of Lactobacillus species and their bacteriocins in food industry: A descriptive review Authors: Dr. Mamta Sahu Pages:48-52 Country:India How to cite this article: Sahu M. "Application of Lactobacillus species and their bacteriocins in food industry: A descriptive review". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 48-52 |
| 9 | Current status of conventional and green extraction methods for valuable compounds from shell waste of Durio spp. and other fleshy fruits: A review Authors: Phuc N T Le, Anh N Nguyen, An D X Nguyen, Uyen P Le, Phu H Le Pages:53-59 Country:Viet Nam How to cite this article: Le P. N. T., Nguyen A. N., Nguyen A. D. X., Le U. P., Le P. H. "Current status of conventional and green extraction methods for valuable compounds from shell waste of Durio spp. and other fleshy fruits: A review". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 53-59 |
| 10 | Mixture design for the optimization of Tunisian Deglet Nour Date Jam formulation Authors: Ben Amara S, Lakoud A, Mahmoudi I, Fattouch S, Hassouna M Pages:60-63 Country:Tunisia How to cite this article: S B. A., A L., I M., S F., M H. "Mixture design for the optimization of Tunisian Deglet Nour Date Jam formulation". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 60-63 |
| 11 | Effect of gum arabic of tunisian origin coating on physicochemical characteristics and preservation performance of arbutus Authors: Khouloud Rigane, Leila Rezig, Moncef Chouaibi Pages:64-69 Country:Tunisia How to cite this article: Rigane K., Rezig L., Chouaibi M. "Effect of gum arabic of tunisian origin coating on physicochemical characteristics and preservation performance of arbutus". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 64-69 |
| 12 | Application of urea fertilizer and baglog oyster mushroom waste compost for vegetative growth of Montong Durian (Durio Zibethinus Murr.) seedlings Authors: Rahmaniah, Azwana Pages:70-74 Country:Indonesia How to cite this article: Rahmaniah., Azwana. "Application of urea fertilizer and baglog oyster mushroom waste compost for vegetative growth of Montong Durian (Durio Zibethinus Murr.) seedlings". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 70-74 |
| 13 | Development and quality evaluation of burfi prepared by using soya flour (Glycine max) and Moringa oleifera leaf powder Authors: Vaibhavi Nayi, Bijal Amin Pages:75-80 Country:India How to cite this article: Nayi V., Amin B. "Development and quality evaluation of burfi prepared by using soya flour (Glycine max) and Moringa oleifera leaf powder". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 75-80 |
| 14 | From deficiency to vitality: Herbal approaches to overcoming vitamin deficiencies Authors: Dr. Hemalata Sagar Wadkar, Tejashree Prakash Patil, Anmol Pirappa Nikambe Pages:81-87 Country:India How to cite this article: Wadkar H. S., Patil T. P., Nikambe A. P. "From deficiency to vitality: Herbal approaches to overcoming vitamin deficiencies". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 81-87 |
| 15 | Ready to eat product from Ragi and Bajra -Sivmillk mixture Authors: Dr. PG Thenmozhi, Dr. S Sendurkumaram, Dr. K Velmurugan Pages:88-90 Country:India How to cite this article: Thenmozhi P., Sendurkumaram S., Velmurugan K. "Ready to eat product from Ragi and Bajra -Sivmillk mixture". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 88-90 |
| 16 | Nutri garden for nutritional security and diversity among rural farm families-Namakkal District Authors: Dr. P G Thenmozhi, Dr. S Alagudurai, Dr. K Velmurugan Pages:91-94 Country:India How to cite this article: Thenmozhi P. G., Alagudurai S., Velmurugan K. "Nutri garden for nutritional security and diversity among rural farm families-Namakkal District". International Journal of Food Science and Nutrition, Vol 9, Issue 4, 2024, Pages 91-94 |

