ARCHIVES
VOL. 7, ISSUE 1 (2022)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Protein quality assessment: Impact of expanding understanding of protein and amino acid needs for optimal health Authors: Singh Itisha, Paul Virginia, Afreen Sana Pages:1-5 Country:India How to cite this article: Itisha S., Virginia P., Sana A. "Protein quality assessment: Impact of expanding understanding of protein and amino acid needs for optimal health ". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 1-5 |
| 2 | Characterization of chia seeds Authors: Ben Moussa Olfa, Rouissi Eya, Selmi Houcine, Boulares Mouna, Hassouna Mnasser Pages:6-9 Country:Tunisia How to cite this article: Olfa B. M., Eya R., Houcine S., Mouna B., Mnasser H. "Characterization of chia seeds ". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 6-9 |
| 3 | |
| 4 | Evaluation of physico-chemical properties of iron fortified yogurt Authors: Debasmita De, Binata Nayak Pages:12-15 Country:India How to cite this article: De D., Nayak B. "Evaluation of physico-chemical properties of iron fortified yogurt ". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 12-15 |
| 5 | Honey and its properties: A comprehensive review Authors: Kshitij Navinprakash Shah, P A Pawar, P R Wankhade Pages:16-20 Country:India How to cite this article: Shah K. N., Pawar P. A., Wankhade P. R. "Honey and its properties: A comprehensive review ". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 16-20 |
| 6 | Application of digestive bioprocessing model on coffee fermentation Authors: Nhi Y Dinh, Duy Q Nguyen, Phu H Le Pages:21-26 Country:Vietnam How to cite this article: Dinh N. Y., Nguyen D. Q., Le P. H. "Application of digestive bioprocessing model on coffee fermentation ". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 21-26 |
| 7 | to evaluate the nutritional qualities of a pasta made with foxtail millet and chickpea Authors: R Bhuvaneswari, P Nazni Pages:27-31 Country:India How to cite this article: Bhuvaneswari R., Nazni P. "to evaluate the nutritional qualities of a pasta made with foxtail millet and chickpea ". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 27-31 |
| 8 | Arrhenius equation modeling for the shelf-life prediction of vacuum packed sea bass incorporated with bioactive preservative Authors: Mouna Boulares, Olfa Ben Moussa, Moncef Chouaibi, Sabrine El Adab, Salma Kammoun, Mnasser Hassouna Pages:32-41 Country:Tunisia How to cite this article: Boulares M., Moussa O. B., Chouaibi M., Adab S. E., Kammoun S., Hassouna M. "Arrhenius equation modeling for the shelf-life prediction of vacuum packed sea bass incorporated with bioactive preservative". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 32-41 |
| 9 | Preservative effect of Scyphocephalium ochocoa warb on edible tubers and seeds Authors: Solange Kiki-Mvouaka, Gildas Nguila Inari, Patrice Soulouganga, Mathouet Hilarion Pages:42-45 Country:Gabon How to cite this article: Kiki-Mvouaka S., Inari G. N., Soulouganga P., Hilarion M. "Preservative effect of Scyphocephalium ochocoa warb on edible tubers and seeds ". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 42-45 |
| 10 | Physicochemical and microbiological properties of functional Labneh fortified with mandarin peel powder during refrigeration storage Authors: Warda M A Ebid, Ahmed M M Mabrouk Pages:46-53 Country:Egypt How to cite this article: Ebid W. M. A., Mabrouk A. M. M. "Physicochemical and microbiological properties of functional Labneh fortified with mandarin peel powder during refrigeration storage ". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 46-53 |
| 11 | Sensory evaluation of dietary fibre enriched prebiotic biscuit Authors: Rita Mondal, Pragya Tiwari, Ranajit Kumar Khalua Pages:54-60 Country:India How to cite this article: Mondal R., Tiwari P., Khalua R. K. "Sensory evaluation of dietary fibre enriched prebiotic biscuit". International Journal of Food Science and Nutrition, Vol 7, Issue 1, 2022, Pages 54-60 |

