| S.No. | Title and Authors Name |
|---|---|
| 1 | Phytochemical composition and antioxidant potential of itching beans (Mucuna pruriens var. pruriens (L.) DC): A less-known food and medicinal legume Authors: V Smitha, V Vadivel Pages:01-05 Country:India How to cite this article: Smitha V., Vadivel V. "Phytochemical composition and antioxidant potential of itching beans (Mucuna pruriens var. pruriens (L.) DC): A less-known food and medicinal legume". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 01-05 |
| 2 | Preparation of sugar-free multigrain biscuits Authors: SD Deshmukh, NM Bhivagade Pages:06-10 Country:India How to cite this article: Deshmukh S., Bhivagade N. "Preparation of sugar-free multigrain biscuits". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 06-10 |
| 3 | Viability of probiotics and bioactive compounds in avocado paste Authors: Juliana Arruda Ramos, Flávia Aparecida de Carvalho Mariano-Nasser, Mariana Albano, Ary Fernandes Junior, Rogério Lopes Vieites Pages:11-17 Country:Brazil How to cite this article: Ramos J. A., Mariano-Nasser F. A. d. C., Albano M., Junior A. F., Vieites R. L. "Viability of probiotics and bioactive compounds in avocado paste". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 11-17 |
| 4 | How can prebiotics and synbiotics be useful to human health Authors: Mohammad Shahid Masroor, Mohammad Salim, Shagufta Parween, Pradeep Kumar Singh Pages:18-22 Country:India How to cite this article: Masroor M. S., Salim M., Parween S., Singh P. K. "How can prebiotics and synbiotics be useful to human health ". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 18-22 |
| 5 | Detection of Listeria monocytogenes in wild and cultured Nile Tilapia fish (Oreochromis niloticus) Authors: Rania Zaki, Ashraf Abd El-Malek Pages:23-25 Country:Egypt How to cite this article: Zaki R., El-Malek A. A. "Detection of Listeria monocytogenes in wild and cultured Nile Tilapia fish (Oreochromis niloticus)". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 23-25 |
| 6 | The effect of size reduction and steaming duration on the characteristics of purple sweet potato as the initial process of annealing flour making Authors: Gina Firgianti, Marleen Sunyoto, Bambang Nurhadi Pages:26-31 Country:Indonesia How to cite this article: Firgianti G., Sunyoto M., Nurhadi B. "The effect of size reduction and steaming duration on the characteristics of purple sweet potato as the initial process of annealing flour making". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 26-31 |
| 7 | Caractérisation physico-chimique et sanitaire des aliments de complément à base d’ignames (Dioscorea rotundata, Dioscorea cayenensis et Dioscorea alata) consommés dans la région du Haut Sassandra (Côte d’Ivoire) Authors: Beugré Grah Avit Maxwell, Gnahe Dago André, Niaba Koffi Pierre Valery, Blei sika Hortence, Yao N’zué Binjamin, Gnakri Dago Pages:32-36 Country:Cote D'Ivoire How to cite this article: Maxwell B. G. A., André G. D., Valery N. K. P., Hortence B. s., Binjamin Y. N., Dago G. "Caractérisation physico-chimique et sanitaire des aliments de complément à base d’ignames (Dioscorea rotundata, Dioscorea cayenensis et Dioscorea alata) consommés dans la région du Haut Sassandra (Côte d’Ivoire)". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 32-36 |
| 8 | Instant puttu mix preparation from finger millet and foxtail millet Authors: Mamatha Rani R, Chavan UD, Kotecha PM, Lande SB Pages:37-42 Country:India How to cite this article: R M. R., UD C., PM K., SB L. "Instant puttu mix preparation from finger millet and foxtail millet". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 37-42 |
| 9 | Comparative analysis on physical and chemical characteristics of commercially manufactured/ processed green tea in Sri Lanka Authors: Ronali Balasooriya, Mewan Kooragoda, Pradeepa Jayawardhane Pages:43-47 Country:Sri Lanka How to cite this article: Balasooriya R., Kooragoda M., Jayawardhane P. "Comparative analysis on physical and chemical characteristics of commercially manufactured/ processed green tea in Sri Lanka". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 43-47 |
| 10 | Chemical composition and nutritional of pequi fruits (Caryocar brasiliense Camb.) with and without thorns at the endocarp Authors: Bruno Henrique Gomes, Carla Ferreira de Lima, Mariana Gonçalves Mendes, Ana Maria Bonetti, Cristina Ribas Fürstenau, Marcos Vieira de Faria, Robson José de Oliveira Júnior, Ana Paula Oliveira Nogueira Pages:48-55 Country:Brazil How to cite this article: Gomes B. H., Lima C. F. d., Mendes M. G., Bonetti A. M., Fürstenau C. R., Faria M. V. d., Júnior R. J. d. O., Nogueira A. P. O. "Chemical composition and nutritional of pequi fruits (Caryocar brasiliense Camb.) with and without thorns at the endocarp". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 48-55 |
| 11 | Study on cost of production for value added herbal wine from Hibiscus rosa-sinenesis by using different strains of Saccharomyces cerevisiae Authors: Snehlata Tiwari, Sangeeta Shukla, Kaushal Kishor Pages:56-57 Country:India How to cite this article: Tiwari S., Shukla S., Kishor K. "Study on cost of production for value added herbal wine from Hibiscus rosa-sinenesis by using different strains of Saccharomyces cerevisiae". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 56-57 |
| 12 | Development and optimisation of millet basedextruded snack using barnyard and finger millet Authors: CH Rajashekar, Dr. T Jyothirmayi, V Bhasker, Srinivas maloo Pages:58-60 Country:India How to cite this article: Rajashekar C., Jyothirmayi T., Bhasker V., maloo S. "Development and optimisation of millet basedextruded snack using barnyard and finger millet". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 58-60 |
| 13 | Effects of starter culture on the Proximate, Antioxidant, Antinutritional and Mineral composition of fermented Parkia biglobosa seeds to produce Iru Authors: Atere AV, Oyetayo VO, Akinyosoye FA Pages:61-65 Country:Nigeria How to cite this article: AV A., VO O., FA A. "Effects of starter culture on the Proximate, Antioxidant, Antinutritional and Mineral composition of fermented Parkia biglobosa seeds to produce Iru". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 61-65 |
| 14 | Evaluation of nutrient composition and organoleptic properties of cookies produced from composite flours of sorghum, black bean and cocoyam Authors: Okoye JI, Umerah NN, Ene GI Pages:66-71 Country:Nigeria How to cite this article: JI O., NN U., GI E. "Evaluation of nutrient composition and organoleptic properties of cookies produced from composite flours of sorghum, black bean and cocoyam". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 66-71 |
| 15 | Studies on nutritional and storage qualities of foxtail millet Sev Authors: MY Namitha, UD Chavan, PM Kotecha, SB Lande Pages:72-77 Country:India How to cite this article: Namitha M., Chavan U., Kotecha P., Lande S. "Studies on nutritional and storage qualities of foxtail millet Sev". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 72-77 |
| 16 | Preparation and evaluation of blended papaya-mango powder by foam mat drying Authors: KK Sri Mohana Priya, Payel DasGupta Pages:78-85 Country:India How to cite this article: Priya K. S. M., DasGupta P. "Preparation and evaluation of blended papaya-mango powder by foam mat drying". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 78-85 |
| 17 | Antibiotic resistance and MAR index of Escherichia coli O157:H7 and Salmonella species isolated from smoked rat meat sold in Zaria, Nigeria Authors: Terseer Iyene Addai Pages:86-93 Country:Nigeria How to cite this article: Addai T. I. "Antibiotic resistance and MAR index of Escherichia coli O157:H7 and Salmonella species isolated from smoked rat meat sold in Zaria, Nigeria". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 86-93 |
| 18 | Antioxidant properties of Ethiopian pepper in scavenging1, 1-Diphenyl Picryl-2-hydrazyl radical and in suppressing rancidity in African breadfruit during storage Authors: Ugwuona Fabian, Ani Jane, Uzochukwu Onwuzuruike, Ukom Anthony, Ndife Joel Pages:94-98 Country:Nigeria How to cite this article: Fabian U., Jane A., Onwuzuruike U., Anthony U., Joel N. "Antioxidant properties of Ethiopian pepper in scavenging1, 1-Diphenyl Picryl-2-hydrazyl radical and in suppressing rancidity in African breadfruit during storage". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 94-98 |
| 19 | Physical and cooking qualities of milled rice parboiled at optimal conditions for three selected Rice varieties in Nigeria Authors: Ogunbiyi MO, Adejumo BA, Gbabo A, Chinma CE Pages:99-105 Country:Nigeria How to cite this article: MO O., BA A., A G., CE C. "Physical and cooking qualities of milled rice parboiled at optimal conditions for three selected Rice varieties in Nigeria". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 99-105 |
| 20 | Development of a novel carob fortified yoghurt: Characterization of some Physicochemical and Organoleptic properties Authors: Elmehrach khadija, Afella lhoussaine, Fahmi fadma, Amri oukacha, Hatimi abdelhakim, Tahrouch saida Pages:106-110 Country:Morocco How to cite this article: khadija E., lhoussaine A., fadma F., oukacha A., abdelhakim H., saida T. "Development of a novel carob fortified yoghurt: Characterization of some Physicochemical and Organoleptic properties". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 106-110 |
| 21 | Study of the different levels of physicochemical and microbial spirulina (Arthrospira platensis) on quality of soufflé Authors: Varis Ali, Smita Majumder, Kaushal Kishor, John David Pages:111-116 Country:India How to cite this article: Ali V., Majumder S., Kishor K., David J. "Study of the different levels of physicochemical and microbial spirulina (Arthrospira platensis) on quality of soufflé". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 111-116 |
| 22 | Characterization and quality evaluation of Foxtail Millet (Setaria Italica) protein Authors: Mohammad Mainuddin Molla, Ebeydulla Rahman, Xin Ren, Chao Wang, Anjumanara Khatun, Ashfak Ahmed Sabuz, Mostafa Kamal, Mahfujul Alam, Qun Shen Pages:117-122 Country:China How to cite this article: Molla M. M., Rahman E., Ren X., Wang C., Khatun A., Sabuz A. A., Kamal M., Alam M., Shen Q. "Characterization and quality evaluation of Foxtail Millet (Setaria Italica) protein". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 117-122 |
| 23 | Estimation of synthetic dyes in various food samples by spectrophotometric methods Authors: Akshitha M, Sridevi P, Mahesh K, Bhagavan Raju M Pages:123-126 Country:India How to cite this article: M A., P S., K M., M B. R. "Estimation of synthetic dyes in various food samples by spectrophotometric methods". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 123-126 |
| 24 | in vitro antifungal activity of Pinus pinaster Ait. Needles extracts Authors: Faten Mezni, Sondes Fkiri, Awatef Slama, Naoufel Souayah, Mohamed Larbi Khouja, Abdelhamid Khaldi, Zouhaier Nasr Pages:139-143 Country:Tunisia How to cite this article: Mezni F., Fkiri S., Slama A., Souayah N., Khouja M. L., Khaldi A., Nasr Z. "in vitro antifungal activity of Pinus pinaster Ait. Needles extracts". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 139-143 |
| 25 | Chemical characterization of Bluish-Black and Yellowish-White fruits of Myrtus communis L. Authors: Faten Mezni, Sondes Fkiri, Boutheina Stiti, Abdelhamid Khaldi Pages:144-146 Country:Tunisia How to cite this article: Mezni F., Fkiri S., Stiti B., Khaldi A. "Chemical characterization of Bluish-Black and Yellowish-White fruits of Myrtus communis L.". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 144-146 |
| 26 | Effects of extraction conditions on total phenolic content and antioxidant capacity of the extract from Thai basil (Ocimum basilicum var. thyrsiflora) leaves Authors: Nhu Bich Ma, Ngoc Lieu Le Pages:147-150 Country:Viet Nam How to cite this article: Ma N. B., Le N. L. "Effects of extraction conditions on total phenolic content and antioxidant capacity of the extract from Thai basil (Ocimum basilicum var. thyrsiflora) leaves". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 147-150 |
| 27 | Preparation, processing and nutritional attributes of raw and germinated fenugreek seed pickles Authors: Garima Dwivedi, Sadhna Singh, Vashvi Tiwari Pages:151-154 Country:India How to cite this article: Dwivedi G., Singh S., Tiwari V. "Preparation, processing and nutritional attributes of raw and germinated fenugreek seed pickles". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 151-154 |
| 28 | Traditionally important and environmental stress-tolerance pseudocereal quinoa with high nutritional value and more health benefits Authors: Dnyaneshwar B Shinde, Dr. SGM Prasad, Dr. John David Pages:155-159 Country:India How to cite this article: Shinde D. B., Prasad S., David J. "Traditionally important and environmental stress-tolerance pseudocereal quinoa with high nutritional value and more health benefits". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 155-159 |
| 29 | Physico chemical properties of oil obtained from groundnut seeds (Arachis hypogaea L.) using different extraction methods Authors: Adesipe-Olugbemi Iyanuoluwa Temitayo, Makanjuola Olakunle Moses Pages:160-164 Country:Nigeria How to cite this article: Temitayo A. I., Moses M. O. "Physico chemical properties of oil obtained from groundnut seeds (Arachis hypogaea L.) using different extraction methods". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 160-164 |
| 30 | Studies on dehydration of purslane traditional leafy vegetable Authors: VS Gholane, PP Salunke, PM Kotecha, UD Chavan Pages:165-169 Country:India How to cite this article: Gholane V., Salunke P., Kotecha P., Chavan U. "Studies on dehydration of purslane traditional leafy vegetable". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 165-169 |
| 31 | Aqueous extracts of Paraguayan Moringa (Moringa oleifera Lam.), as a source of direct and indirect antioxidants for nutraceutical applications Authors: Chiara Povolo, Laura Mereles, Alba Fretes, Silvia Caballero, Nelson Alvarenga, Giuseppe Zagotto, Alberto Rumignani, Massimo Neresini Pages:170-176 Country:Italy How to cite this article: Povolo C., Mereles L., Fretes A., Caballero S., Alvarenga N., Zagotto G., Rumignani A., Neresini M. "Aqueous extracts of Paraguayan Moringa (Moringa oleifera Lam.), as a source of direct and indirect antioxidants for nutraceutical applications". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 170-176 |
| 32 | Microbiological and proximate composition of smoked fish samples sold in Benin metropolis Authors: Lucy Ubaka, Barry Omogbai, Michael Erhayimwen Pages:177-185 Country:Nigeria How to cite this article: Ubaka L., Omogbai B., Erhayimwen M. "Microbiological and proximate composition of smoked fish samples sold in Benin metropolis". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 177-185 |
| 33 | Development of tea concentrate to incorporate in bubble tea using refused black tea and assessment of sensory properties and phytochemical composition Authors: Ashani Bulathgama, Dewni Gunasekara, Indira Wickramasinghe Pages:186-190 Country:Sri Lanka How to cite this article: Bulathgama A., Gunasekara D., Wickramasinghe I. "Development of tea concentrate to incorporate in bubble tea using refused black tea and assessment of sensory properties and phytochemical composition". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 186-190 |
| 34 | Proximate analysis of raw and roasted groundnut (Arachis hypogaea L.): Red Valencia and manikanta varieties Authors: Regina Kamuhu, Beatrice Mugendi, Judith Kimiywe, Eliud Njagi Pages:191-194 Country:Kenya How to cite this article: Kamuhu R., Mugendi B., Kimiywe J., Njagi E. "Proximate analysis of raw and roasted groundnut (Arachis hypogaea L.): Red Valencia and manikanta varieties". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 191-194 |
| 35 | Consumer acceptance of carotenoid enriched cakes using fruit pulp microencapsulated as ingredient Authors: Rivas JC, Rodrigues TA, Cabral LMC, Rocha-Leão MHM Pages:195-200 Country:Brazil How to cite this article: JC R., TA R., LMC C., MHM R. "Consumer acceptance of carotenoid enriched cakes using fruit pulp microencapsulated as ingredient". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 195-200 |
| 36 | Effect of storage on the physiochemical and antioxidant properties of Aloe vera drink Authors: Muhammad Abuzar Masood, Faiz-ul-Hassan Shah, Shahid Bashir, Rabiya Jamil Pages:201-205 Country:Pakistan How to cite this article: Masood M. A., Shah F., Bashir S., Jamil R. "Effect of storage on the physiochemical and antioxidant properties of Aloe vera drink". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 201-205 |
| 37 | Studies on cup-cakes incorporated with beetroot and wheatgrass powder Authors: Shivangi Sharma, Shanta Peter, Parimita, Trupti Phughe, Sarfraz Ahmad Pages:206-208 Country:India How to cite this article: Sharma S., Peter S., Parimita., Phughe T., Ahmad S. "Studies on cup-cakes incorporated with beetroot and wheatgrass powder". International Journal of Food Science and Nutrition, Vol 4, Issue 4, 2019, Pages 206-208 |

